BIN to BIN

This chart shows the difference between the lowest and second-lowest BIN offers

This is a free version of the BIN flipper! The free version only shows items with a price of less than 3 million coins. It is made to be worse than the full version. To access the full version support me on Patreon and join my Discord server

Min Buy Price
Max Buy Price
Min Margin
Max Margin
Item Name Rarity Buy Price Sell Price Difference Profit Margin Command
Healing VIII Splash Potion COMMON 22,833 40,000 16,767 75.2
Bat Person Talisman COMMON 350,000 370,000 16,300 5.7
Handy Blood Chalice COMMON 2,000,000 2,400,000 376,000 20.0
Aurora Leggings LEGENDARY 680,000 799,999 111,999 17.6
Mastiff Leggings EPIC 2,800,000 2,950,000 120,500 5.4
Treasure Talisman RARE 680,000 698,999 12,009 2.8
[Lvl 1-78] Zombie EPIC 300,000 450,000 145,500 50.0
Salmon Chestplate RARE 75,000 103,000 26,970 37.3
Protector Dragon Boots ✪✪✪✪✪ LEGENDARY 799,999 1,000,000 190,001 25.0
Black Cat Plush EPIC 400,000 600,000 194,000 50.0
Match-Sticks RARE 50,000 75,000 24,250 50.0
Molten Belt EPIC 1,100,000 1,199,000 87,010 9.0
Yog Leggings EPIC 900,000 999,999 89,999 11.1
Shredder LEGENDARY 900,000 950,000 40,500 5.6
Protector Dragon Leggings ✪✪✪✪✪ LEGENDARY 800,000 1,000,000 190,000 25.0
Salmon Boots RARE 57,000 75,000 17,250 31.6
Prehistoric Egg COMMON 55,000 70,000 14,300 27.3
Mastiff Chestplate EPIC 2,400,000 2,600,000 174,000 8.3
Crystal Leggings EPIC 500,000 850,000 341,500 70.0
Molten Bracelet EPIC 1,200,000 1,248,888 36,399 4.1
Melon Minion Skin COMMON 700,000 950,000 240,500 35.7
[Lvl 1-78] Armadillo EPIC 250,000 270,000 17,300 8.0
Fervor Leggings LEGENDARY 180,000 198,000 16,020 10.0
Bouncy Chestplate RARE 500,000 1,000,000 490,000 100.0
Young Dragon Leggings LEGENDARY 500,000 595,000 89,050 19.0
Crimson Chestplate LEGENDARY 800,000 820,000 11,800 2.5
Reindeer Minion Skin COMMON 100,000 179,000 77,210 79.0
Parkour Times COMMON 450,000 500,000 45,000 11.1
Shadow Assassin Helmet ✪✪✪✪✪ LEGENDARY 2,000,000 2,200,000 178,000 10.0
Hide and Squeak Rat Skin EPIC 1,000,000 1,250,000 237,500 25.0
Wand of Mending RARE 300,000 325,000 21,750 8.3
Zombie Lord Helmet EPIC 700,000 780,000 72,200 11.4
True Essence COMMON 49,000 100,000 50,000 104.1
Wise Dragon Chestplate LEGENDARY 1,299,000 1,380,000 67,200 6.2
Crystal Boots EPIC 475,000 500,000 20,000 5.3
Terror Boots LEGENDARY 400,000 450,000 45,500 12.5
Terror Helmet LEGENDARY 250,000 270,000 17,300 8.0
Tarantula Helmet ✪✪✪✪✪ EPIC 2,850,000 2,900,000 21,000 1.8
Hurricane Bow EPIC 300,000 370,000 66,300 23.3
Zombie Soldier Leggings LEGENDARY 450,000 530,000 74,700 17.8
Bat Artifact LEGENDARY 2,600,000 2,649,000 22,510 1.9
Wither Helmet LEGENDARY 2,600,000 2,700,000 73,000 3.8
Shrimp the Fish SPECIAL 30,000 45,000 14,550 50.0
Thunder Helmet EPIC 999,999 1,299,999 287,000 30.0
[Lvl 1-78] Giraffe RARE 600,000 700,000 93,000 16.7
Melon Helmet UNCOMMON 1,640,000 1,690,000 33,100 3.0
Mithril Coat EPIC 150,000 162,000 10,380 8.0
Cryopowder Shard LEGENDARY 1,000,000 1,499,999 484,999 50.0
Hollow Leggings LEGENDARY 150,000 199,000 47,010 32.7
Lotus Belt RARE 545,000 580,000 29,200 6.4
[Lvl 1-78] Monkey UNCOMMON 100,000 140,000 38,600 40.0
Conjuring EPIC 400,000 600,000 194,000 50.0
Vanquished Glowstone Gauntlet EPIC 1,477,000 1,600,000 107,000 8.3
Zombie Lord Boots EPIC 300,000 420,000 115,800 40.0
Dark Queen's Soul EPIC 50,000 75,000 24,250 50.0
Combat Exp Boost RARE 1,200,000 1,230,000 17,700 2.5
Bonzo's Mask RARE 1,175,000 1,250,000 62,500 6.4
Strong Dragon Helmet LEGENDARY 550,000 625,000 68,750 13.6
Earth Shard EPIC 44,000 199,000 153,010 352.3
Magma Necklace RARE 100,000 150,000 48,500 50.0
Jasper Power Scroll EPIC 1,500,000 1,780,000 262,200 18.7
Crystal Chestplate EPIC 500,000 850,000 341,500 70.0
Master Skull - Tier 3 UNCOMMON 2,100,000 2,150,000 28,500 2.4
Adaptive Boots EPIC 100,000 149,999 48,499 50.0
Revenant Boots EPIC 150,000 450,000 295,500 200.0
Slug Boots RARE 52,000 100,000 47,000 92.3
Fervor Helmet LEGENDARY 50,000 98,000 47,020 96.0
Golden Livid Head ✪✪✪✪✪ SPECIAL 1,600,000 3,000,000 1,370,000 87.5
Heavy Boots RARE 5,260 50,000 44,240 850.6
Werewolf Helmet LEGENDARY 1,000,000 1,050,000 39,500 5.0
Golden Bonzo Head SPECIAL 800,000 900,000 91,000 12.5
Zombie Knight Leggings EPIC 25,000 45,000 19,550 80.0
Final Destination Chestplate LEGENDARY 1,000,000 1,080,000 69,200 8.0
Hollow Boots LEGENDARY 150,000 165,000 13,350 10.0
Skeleton Soldier Boots EPIC 14,000 25,000 10,750 78.6
Holy Dragon Leggings ✪✪✪✪✪ LEGENDARY 1,200,000 2,500,000 1,275,000 108.3
Stonk EPIC 550,000 600,000 44,000 9.1
Charminizer EPIC 340,000 499,999 154,999 47.1
Ghoul Buster EPIC 2,750,000 2,790,000 12,100 1.5
Reindeer Plush RARE 59,999 100,000 39,001 66.7
Mender Fedora EPIC 444,000 500,000 51,000 12.6
Farm Armor Boots RARE 59,000 90,000 30,100 52.5
Mender Fedora ✪✪✪✪✪ EPIC 600,000 900,000 291,000 50.0
[Lvl 1-78] Ocelot EPIC 1,000,000 1,099,993 88,993 10.0
Bat Ring EPIC 1,050,000 1,200,000 138,000 14.3
Storm the Fish SPECIAL 80,000 98,000 17,020 22.5
Old Dragon Boots LEGENDARY 300,000 390,000 86,100 30.0
Holy Dragon Chestplate LEGENDARY 450,000 574,000 118,260 27.6
Strong Dragon Chestplate ✪✪✪✪✪ LEGENDARY 1,100,000 1,200,000 88,000 9.1
InfiniTorch™ EPIC 350,000 448,000 93,520 28.0
Holiday Train EPIC 1,000,000 1,900,000 881,000 90.0
Witch Mask RARE 475,000 500,000 20,000 5.3
Frosty the Snow Cannon RARE 6,000 35,000 28,650 483.3
[Lvl 1-78] Lion EPIC 1,949,999 2,000,000 30,001 2.6
Final Destination Helmet LEGENDARY 760,000 798,000 30,020 5.0
Aurora Helmet LEGENDARY 400,000 449,000 44,510 12.2
Derpy Snowman COMMON 750,000 1,000,000 240,000 33.3
Shark Scale Leggings LEGENDARY 2,400,000 2,455,500 30,945 2.3
Zombie Knight Sword LEGENDARY 560,000 575,999 10,239 2.9
Krampus Helmet EPIC 1,370,000 1,496,000 111,040 9.2
Shadow Goggles ✪✪✪✪✪ EPIC 1,100,000 1,200,000 88,000 9.1
[Lvl 1-78] Guardian RARE 2,050,000 2,100,000 29,000 2.4
Tarantula Leggings EPIC 1,200,000 1,400,000 186,000 16.7
Tarantula Boots EPIC 2,100,000 2,200,000 78,000 4.8
Wise Dragon Chestplate ✪✪✪✪✪ LEGENDARY 2,024,000 2,200,000 154,000 8.7
Dark Goggles RARE 100,000 190,000 88,100 90.0
Oxford Shoes RARE 100,000 150,000 48,500 50.0
[Lvl 1-78] Monkey EPIC 2,200,000 2,400,000 176,000 9.1
Silent Death EPIC 1,500,000 1,950,000 430,500 30.0
Bouncy Leggings RARE 650,000 740,000 82,600 13.8
Shark Scale Helmet LEGENDARY 2,365,000 2,399,000 10,010 1.4
Base Griffin Upgrade Stone COMMON 1,730,000 1,800,000 52,000 4.0
BBQ Grill RARE 850,000 881,019 22,208 3.6
[Lvl 1-78] Rabbit COMMON 30,000 45,000 14,550 50.0
Super Heavy Leggings LEGENDARY 100,000 150,000 48,500 50.0
Skeletor Leggings LEGENDARY 500,000 600,000 94,000 20.0
[Lvl 1-78] Pig UNCOMMON 85,000 300,000 212,000 252.9
Necromancer Lord Helmet ✪✪✪✪✪ LEGENDARY 2,399,900 2,600,000 174,100 8.3
[Lvl 1-78] Chicken UNCOMMON 300,000 395,000 91,050 31.7
Diver's Mask LEGENDARY 1,800,000 2,000,000 180,000 11.1
[Lvl 1-78] Skeleton Horse LEGENDARY 2,400,000 2,500,000 75,000 4.2
Not So Heavy Chestplate RARE 5,000 35,000 29,650 600.0
Water Trough COMMON 100,000 350,000 246,500 250.0
Diver's Shirt LEGENDARY 2,800,000 2,900,000 71,000 3.6
Zombie Commander Helmet LEGENDARY 750,000 2,320,000 1,546,800 209.3
Diver's Trunks LEGENDARY 2,700,000 2,900,000 171,000 7.4
Candied Bat Person Helmet LEGENDARY 1,700,000 2,000,000 280,000 17.6
Zombie Commander Chestplate LEGENDARY 750,000 2,799,999 2,021,999 273.3
Hanging Reaper RARE 200,000 1,100,000 889,000 450.0
Void Conqueror Enderman Skin EPIC 400,000 440,000 35,600 10.0
Etherwarp Merger EPIC 300,000 445,000 140,550 48.3
Werewolf Leggings ✪✪✪✪✪ LEGENDARY 1,900,000 2,500,000 575,000 31.6
Machine Gun Bow EPIC 500,000 700,000 193,000 40.0
Ice Chair RARE 75,000 489,999 410,099 553.3
[Lvl 1-78] Dolphin RARE 700,000 800,000 92,000 14.3
Beach Chair RARE 45,000 200,000 153,000 344.4
White Tiger Minion Skin COMMON 450,000 500,000 45,000 11.1
Aurora Staff LEGENDARY 1,650,000 1,700,000 33,000 3.0
Intimidation Ring UNCOMMON 375,000 400,000 21,000 6.7
Zombie Soldier Helmet LEGENDARY 100,000 150,000 48,500 50.0
Master Skull - Tier 1 COMMON 1,000,000 1,100,000 89,000 10.0
Adaptive Leggings EPIC 430,000 498,999 64,009 16.0
Farm Armor Chestplate RARE 147,000 168,000 19,320 14.3
Zombie Lord Chestplate LEGENDARY 1,150,000 1,190,000 28,100 3.5
End Stone Sword EPIC 105,000 150,000 43,500 42.9
Deck Chair RARE 20,000 40,000 19,600 100.0
Zombie Knight Chestplate LEGENDARY 1,390,000 1,450,000 45,500 4.3
Werewolf Boots ✪✪✪✪✪ LEGENDARY 1,500,000 2,200,000 678,000 46.7
Adaptive Boots ✪✪✪✪✪ EPIC 700,000 1,500,000 785,000 114.3
Old Dragon Leggings LEGENDARY 340,000 367,000 23,330 7.9
Werewolf Chestplate ✪✪✪✪✪ LEGENDARY 2,500,000 2,900,000 371,000 16.0
Eternal Flame Ring UNCOMMON 110,000 400,000 286,000 263.6
Lesser Orb of Healing EPIC 80,000 94,000 13,060 17.5
Amber Power Scroll EPIC 250,000 480,000 225,200 92.0
Personal Harp EPIC 700,000 749,000 41,510 7.0
Dust the Fish SPECIAL 955,000 979,999 15,199 2.6
Desert Island COMMON 95,000 700,000 598,000 636.8
Nether Wart Island COMMON 275,000 300,000 22,000 9.1
Wise Dragon Boots LEGENDARY 1,200,000 1,349,000 135,510 12.4
Mercenary Axe RARE 100,000 140,000 38,600 40.0
Fel Sword EPIC 100,000 120,000 18,800 20.0
[Lvl 1-78] Hound EPIC 149,999 174,000 22,261 16.0
Young Dragon Helmet LEGENDARY 399,900 420,000 15,900 5.0
Minion Chair COMMON 500,000 2,600,000 2,074,000 420.0
[Lvl 79-87] Dolphin RARE 2,600,000 2,750,000 122,500 5.8
Young Dragon Helmet ✪✪✪✪✪ LEGENDARY 2,000,000 3,000,000 970,000 50.0
Bonzo's Mask ✪✪✪✪✪ RARE 1,400,000 1,750,000 332,500 25.0
Diamond Chest+ RARE 134,000 500,000 361,000 273.1
Runaan's Bow ✪✪✪✪✪ LEGENDARY 1,800,000 2,798,000 970,020 55.4
Blaze Boots EPIC 2,500,000 2,700,000 173,000 8.0
Digested Mosquito LEGENDARY 321,000 439,999 114,599 37.1
New Year Cake (Year 259) SPECIAL 600,000 980,000 370,200 63.3
Sniper Helmet EPIC 6,000 100,000 93,000 1566.7
[Lvl 100] Guardian COMMON 600,000 2,400,000 1,776,000 300.0
Skeleton Master Chestplate LEGENDARY 410,000 450,000 35,500 9.8
Skeleton Master Helmet LEGENDARY 180,000 198,000 16,020 10.0
Hilt of True Ice LEGENDARY 400,000 599,000 193,010 49.8
Santa Minion Skin COMMON 44,000 80,000 35,200 81.8
Spider's Boots RARE 900,000 1,000,000 90,000 11.1
Zombie Commander Leggings EPIC 226,000 250,000 21,500 10.6
Flamebreaker Chestplate EPIC 950,000 1,000,000 40,000 5.3
Zombie Knight Chestplate ✪✪✪✪✪ EPIC 600,000 725,000 117,750 20.8
Staff of the Volcano RARE 230,000 270,000 37,300 17.4
Wise Dragon Boots ✪✪✪✪✪ LEGENDARY 2,700,000 2,750,000 22,500 1.9
Skeletor Boots LEGENDARY 175,000 300,000 122,000 71.4
Skeleton Soldier Leggings LEGENDARY 150,000 200,000 48,000 33.3
Werewolf Boots LEGENDARY 990,000 1,400,000 396,000 41.4
Skeletor Helmet LEGENDARY 140,000 400,000 256,000 185.7
Prehistoric Egg UNCOMMON 200,000 400,000 196,000 100.0
Ember Helmet EPIC 2,850,000 2,900,000 21,000 1.8
New Year Cake (Year 280) SPECIAL 598,000 2,500,000 1,877,000 318.1
Golden Scarf Head ✪✪✪✪✪ SPECIAL 1,584,000 2,499,999 890,999 57.8
Rod of Legends EPIC 1,300,000 1,400,000 86,000 7.7
Very Wise Dragon Boots LEGENDARY 1,350,000 1,450,000 85,500 7.4
New Year Cake (Year 281) SPECIAL 600,000 650,000 43,500 8.3
Skeleton Master Boots EPIC 12,000 29,999 17,699 150.0
Flower Pot COMMON 300,000 400,000 96,000 33.3
New Year Cake (Year 205) SPECIAL 850,000 1,000,000 140,000 17.6
[Lvl 1-78] Pig COMMON 450,000 600,000 144,000 33.3
Dreadlord Sword ✪✪✪✪✪ EPIC 950,000 1,300,000 337,000 36.8
Dctr. Paper UNCOMMON 150,000 199,999 47,999 33.3
Excellent Titanium Pickaxe RARE 1,500,000 2,500,000 975,000 66.7
Skeleton Soldier Helmet LEGENDARY 100,000 200,000 98,000 100.0
[Lvl 1-78] Jerry EPIC 200,000 240,000 37,600 20.0
Bat Person Boots LEGENDARY 800,000 940,000 130,600 17.5
[Lvl 1-78] Jerry LEGENDARY 2,500,000 2,600,000 74,000 4.0
Travel Scroll to Hub Crypts EPIC 1,050,000 1,100,000 39,000 4.8
Tarantula Leggings ✪✪✪✪✪ EPIC 2,000,000 2,750,000 722,500 37.5
Carrot Patch RARE 45,000 89,999 44,099 100.0
Stacked Pumpkins COMMON 750,000 800,000 42,000 6.7
Adaptive Leggings ✪✪✪✪✪ EPIC 1,600,000 2,200,000 578,000 37.5
Bunny Minion Skin COMMON 100,000 125,000 23,750 25.0
Travel Scroll to the Void Sepulture EPIC 1,300,000 1,350,000 36,500 3.8
Easter Basket RARE 50,000 100,000 49,000 100.0
Great Spook Leggings EPIC 630,000 650,000 13,500 3.2
Flamebreaker Boots EPIC 650,000 678,328 21,544 4.4
Cheap Tuxedo Jacket EPIC 800,000 990,000 180,100 23.8
Tribal Spear RARE 950,000 1,000,000 40,000 5.3
Great Spook Belt EPIC 2,400,000 2,500,000 75,000 4.2
Unstable Dragon Leggings LEGENDARY 400,000 448,000 43,520 12.0
Zombie Commander Leggings LEGENDARY 750,000 800,000 42,000 6.7
Spooky Chestplate EPIC 850,000 900,000 41,000 5.9
Skeleton Grunt Boots LEGENDARY 220,000 500,000 275,000 127.3
Zombie Lord Leggings EPIC 600,000 700,000 93,000 16.7
New Year Cake (Year 222) SPECIAL 2,000,000 2,999,999 969,999 50.0
New Year Cake (Year 260) SPECIAL 1,500,000 2,499,000 974,010 66.6
[Lvl 1-78] Squid COMMON 600,000 800,000 192,000 33.3
Flamebreaker Leggings EPIC 1,000,000 1,200,000 188,000 20.0
[Lvl 1-78] Ghoul LEGENDARY 2,000,000 2,200,000 178,000 10.0
[Lvl 1-78] Flying Fish EPIC 1,198,000 1,390,000 178,100 16.0
Skeleton Lord Boots EPIC 200,000 398,899 194,910 99.4
Protector Dragon Leggings LEGENDARY 380,000 399,000 15,010 5.0
Zombie Soldier Cutlass EPIC 900,000 975,000 65,250 8.3
Boots - Tier I RARE 500,000 600,000 94,000 20.0
Bouncy Helmet RARE 740,000 784,000 36,160 5.9
Ember Boots EPIC 2,950,000 3,000,000 20,000 1.7
Adaptive Helmet EPIC 1,450,000 1,500,000 35,000 3.4
Zombie Soldier Leggings ✪✪✪✪✪ LEGENDARY 2,000,000 2,500,000 475,000 25.0
Golden Scarf Head SPECIAL 1,200,000 1,500,000 285,000 25.0
Hammock RARE 100,000 150,000 48,500 50.0
Zombie Commander Boots LEGENDARY 449,335 499,000 44,675 11.1
Great Spook Cloak EPIC 2,000,000 2,400,000 376,000 20.0
[Lvl 1-78] Guardian COMMON 300,000 400,000 96,000 33.3
Beach Umbrella RARE 40,000 150,000 108,500 275.0
Hot Chocolate and Cookies EPIC 200,000 300,000 97,000 50.0
Snowman Minion Skin COMMON 175,000 360,000 181,400 105.7
Mercenary Chestplate RARE 97,500 150,000 51,000 53.8
Golden Livid Head SPECIAL 1,600,000 1,700,000 83,000 6.2
Skeleton Lord Chestplate EPIC 400,000 499,000 94,010 24.8
New Year Cake (Year 251) SPECIAL 900,000 999,000 89,010 11.0
Hollow Wand LEGENDARY 150,000 350,000 196,500 133.3
Christmas Tree EPIC 150,000 250,000 97,500 66.7
New Year Cake (Year 264) SPECIAL 999,000 2,280,000 1,258,200 128.2
New Year Cake (Year 262) SPECIAL 999,000 1,900,000 882,000 90.2
New Year Cake (Year 263) SPECIAL 999,000 1,999,999 980,999 100.2
New Year Cake (Year 265) SPECIAL 999,000 1,500,000 486,000 50.2
Pumpkin Minion Skin COMMON 300,000 380,000 76,200 26.7
Ghost Minion Skin COMMON 300,000 3,000,000 2,670,000 900.0
Chum Rod RARE 190,000 220,000 27,800 15.8
Bat Person Helmet LEGENDARY 1,800,000 1,990,000 170,100 10.6
Chestplate - Tier I RARE 860,000 880,000 11,200 2.3
[Lvl 1-78] Silverfish COMMON 50,000 70,000 19,300 40.0
Waxed Molten Belt EPIC 1,900,000 2,000,000 80,000 5.3
Small Holiday Tree COMMON 400,000 1,800,000 1,382,000 350.0
Garland COMMON 500,000 1,499,900 984,901 200.0
Skeleton Soldier Chestplate ✪✪✪✪✪ LEGENDARY 500,000 600,000 94,000 20.0
Strengthened Molten Belt EPIC 2,100,000 3,000,000 870,000 42.9
Mercenary Helmet RARE 100,000 180,000 78,200 80.0
Stew RARE 1,000,000 3,000,000 1,970,000 200.0
Candied Bat Person Leggings LEGENDARY 1,000,000 1,500,000 485,000 50.0
Candied Bat Person Boots LEGENDARY 999,000 1,500,000 486,000 50.2
Adaptive Blade EPIC 1,300,000 1,350,000 36,500 3.8
Strengthened Implosion Belt EPIC 1,300,000 1,590,000 274,100 22.3
Nutcracker Leggings LEGENDARY 950,000 1,000,000 40,000 5.3
Travel Scroll to Hub Castle EPIC 340,000 399,000 55,010 17.4
Young Dragon Boots ✪✪✪✪✪ LEGENDARY 1,750,000 1,800,000 32,000 2.9
Ghost Book COMMON 25,000 80,000 54,200 220.0
Revenant Chestplate EPIC 2,200,000 2,400,000 176,000 9.1
Young Dragon Leggings ✪✪✪✪✪ LEGENDARY 2,500,000 2,999,000 469,010 20.0
Super Heavy Chestplate LEGENDARY 500,000 669,000 162,310 33.8
Cheap Tuxedo Oxfords EPIC 1,000,000 1,400,000 386,000 40.0
Revenant Leggings EPIC 350,000 400,000 46,000 14.3
Soulstealer Bow EPIC 100,000 149,999 48,499 50.0
Travel Scroll to The Park RARE 450,000 470,000 15,300 4.4
[Lvl 1-78] Squid RARE 1,450,000 1,500,000 35,000 3.4
Bitter Iced Tea COMMON 100,000 299,999 196,999 200.0
Maxor's Boots LEGENDARY 2,100,000 2,150,000 28,500 2.4
Ornate Zombie Sword ✪✪✪✪✪ EPIC 2,000,000 2,900,000 871,000 45.0
Glistening Magma Necklace RARE 2,700,000 3,000,000 270,000 11.1
Boots of the Rising Sun EPIC 300,000 450,000 145,500 50.0
[Lvl 1-78] Guardian UNCOMMON 1,690,000 2,000,000 290,000 18.3
Maxor the Fish SPECIAL 80,000 100,000 19,000 25.0
Inferno Minion Fuel RARE 500,000 700,000 193,000 40.0
[Lvl 79-87] Silverfish EPIC 1,940,000 3,000,000 1,030,000 54.6
Frosty the Snow Blaster EPIC 30,000 3,000,000 2,940,000 9900.0
Spooky Leggings EPIC 1,200,000 1,250,000 37,500 4.2
Hologram LEGENDARY 500,000 525,000 19,750 5.0
[Lvl 1-78] Droplet Wisp UNCOMMON 1,800,000 2,120,000 298,800 17.8
Pig Mask LEGENDARY 2,400,000 2,500,000 75,000 4.2
Zombie Brain Mixin RARE 300,000 390,000 86,100 30.0
Super Undead Bow EPIC 500,000 540,000 34,600 8.0
Spooky Helmet EPIC 1,200,000 1,274,000 61,260 6.2
[Lvl 1-78] Bat RARE 200,000 225,000 22,750 12.5
Speedster Helmet EPIC 548,000 900,000 343,000 64.2
Lady Bug Minion Skin COMMON 200,000 399,999 195,999 100.0
Zombie Knight Boots LEGENDARY 399,000 500,000 96,000 25.3
ZomBee Bee Skin EPIC 2,000,000 2,700,000 673,000 35.0
Firework Rocket COMMON 500,000 800,000 292,000 60.0
Fish Minion Skin COMMON 350,000 400,000 46,000 14.3
Festive Skeleton Minion Skin COMMON 200,000 299,000 96,010 49.5
Bee Hive EPIC 40,000 100,000 59,000 150.0
Zombie Soldier Chestplate EPIC 49,000 200,000 149,000 308.2
Slug Boots EPIC 600,000 774,000 166,260 29.0
Fairy's Fedora EPIC 885,678 1,769,420 866,047 99.8
Sled RARE 150,000 500,000 345,000 233.3
Skeletor Chestplate LEGENDARY 350,000 375,000 21,250 7.1
Emerald Chest+ RARE 300,000 400,000 96,000 33.3
Master Skull - Tier 2 COMMON 1,400,000 1,500,000 85,000 7.1
Skeleton Lord Leggings EPIC 370,000 499,000 124,010 34.9
Emerald Armor Leggings EPIC 1,100,000 1,999,000 879,010 81.7
Strengthened Molten Bracelet EPIC 2,100,000 2,600,000 474,000 23.8
Great Spook Gloves EPIC 2,700,000 3,000,000 270,000 11.1
Candle Arch COMMON 300,000 385,000 81,150 28.3
Helmet of the Pack EPIC 1,900,000 1,949,990 30,490 2.6
Zombie Soldier Helmet EPIC 78,000 90,000 11,100 15.4
Basketball Minion Skin COMMON 150,000 360,000 206,400 140.0
Grandfather Clock EPIC 2,900,000 3,000,000 70,000 3.4
Penguin Minion Skin COMMON 1,444,000 1,800,000 338,000 24.7
Cauldron COMMON 1,500,000 2,200,000 678,000 46.7
End Portal Frame COMMON 800,000 869,000 60,310 8.6
Crystal Ball RARE 250,000 300,000 47,000 20.0
Mummy Candle RARE 100,000 119,000 17,810 19.0
New Year Cake (Year 269) SPECIAL 1,500,000 2,499,000 974,010 66.6
Dull Shark Tooth Necklace UNCOMMON 300,000 380,000 76,200 26.7
Zombie Commander Chestplate ✪✪✪✪✪ LEGENDARY 1,500,000 1,999,999 479,999 33.3
Dreadlord Sword ✪✪✪✪✪ RARE 800,000 1,000,000 190,000 25.0
Carrots COMMON 2,450,000 2,499,999 24,999 2.0
Zombie Knight Helmet LEGENDARY 420,069 500,000 74,931 19.0
Mana Disintegrator RARE 1,300,000 1,400,000 86,000 7.7
End Portal Fumes RARE 2,700,000 2,800,000 72,000 3.7
Werewolf Leggings LEGENDARY 1,650,000 2,399,998 725,998 45.5
Golem Armor Chestplate RARE 350,000 400,000 46,000 14.3
Skeleton Lord Helmet EPIC 1,000,000 1,300,000 287,000 30.0
Super Heavy Helmet LEGENDARY 380,000 675,000 288,250 77.6
Sun Minion Skin COMMON 150,000 200,000 48,000 33.3
Nutcracker Helmet LEGENDARY 2,300,000 2,700,000 373,000 17.4
[Lvl 1-78] Rock EPIC 2,750,000 3,000,000 220,000 9.1
Kalhuiki Mask COMMON 100,023 160,000 58,377 60.0
Halloween Scarecrow RARE 70,000 199,000 127,010 184.3
Coffin RARE 100,000 1,400,000 1,286,000 1300.0
Amethyst Power Scroll EPIC 700,000 760,000 52,400 8.6
Picnic Set RARE 50,000 400,000 346,000 700.0
Farming Exp Boost RARE 910,000 1,000,000 80,000 9.9
Cyclops Minion Skin COMMON 1,000,000 1,499,999 484,999 50.0
Festive Mailbox EPIC 100,000 150,000 48,500 50.0
[Lvl 1-78] Silverfish RARE 495,000 550,000 49,500 11.1
Helmet of Growth RARE 1,490,000 1,600,000 94,000 7.4
Starlight Helmet RARE 120,000 2,230,000 2,087,700 1758.3
Prehistoric Egg EPIC 1,500,000 2,000,000 480,000 33.3
Food Trough COMMON 670,000 1,000,000 320,000 49.3
[Lvl 100] Armadillo RARE 2,200,000 2,420,000 195,800 10.0
Zombie Grave COMMON 200,000 500,000 295,000 150.0
New Year Cake (Year 279) SPECIAL 2,250,000 2,300,000 27,000 2.2
Floral Wheelbarrow EPIC 54,321 100,000 44,679 84.1
New Year Cake (Year 277) SPECIAL 600,000 1,200,000 588,000 100.0
Emerald Armor Chestplate EPIC 1,500,000 2,000,000 480,000 33.3
Portal to Spruce Woods COMMON 88,999 99,999 10,000 12.4
Portal to Dark Thicket COMMON 88,999 99,999 10,000 12.4
Super Heavy Boots LEGENDARY 200,000 700,000 493,000 250.0
Skeleton Grunt Chestplate LEGENDARY 1,000,000 1,600,000 584,000 60.0
Skeletor Leggings ✪✪✪✪✪ EPIC 40,000 900,000 851,000 2150.0
Marsh Spore Soup RARE 333,334 350,000 13,166 5.0
Rabbit Hutch EPIC 800,000 2,000,000 1,180,000 150.0
New Year Cake (Year 276) SPECIAL 800,000 844,000 35,560 5.5
Zombie Commander Helmet EPIC 330,000 349,696 16,199 6.0
Bookcase COMMON 100,000 910,000 800,900 810.0
Mummy Minion Skin COMMON 800,000 1,100,000 289,000 37.5
Lantern RARE 400,000 2,900,000 2,471,000 625.0
[Lvl 88-94] Armadillo RARE 1,899,900 1,950,000 30,600 2.6
Flake the Fish SPECIAL 1,750,000 1,799,999 31,999 2.9
Zombie Lord Leggings LEGENDARY 1,000,000 1,199,000 187,010 19.9
Sniper Bow RARE 350,000 400,000 46,000 14.3
Advent Calendar Display EPIC 60,000 75,000 14,250 25.0
Ice Cream Cart EPIC 750,000 1,000,000 240,000 33.3
Crab RARE 1,800,000 2,000,000 180,000 11.1
Beach Ball Minion Skin COMMON 200,000 2,500,000 2,275,000 1150.0
Spider Egg Mixin RARE 500,000 1,590,000 1,074,100 218.0
Redstone Chest+ RARE 400,000 2,100,000 1,679,000 425.0
Pulpous Orange Juice COMMON 68,000 100,000 31,000 47.1
Clownfish Minion Skin COMMON 333,000 500,000 162,000 50.2
Scarecrow Minion Skin COMMON 350,000 900,000 541,000 157.1
Skeleton Statue EPIC 295,000 649,000 347,510 120.0